ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.94 |
| Change | +11.10 (+0.51%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.50 |
| Change | +3.21 (+0.30%) |
| Volume | 1073065664 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6093.18 |
| Change | +9.28 (+0.15%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3632.89 |
| Change | +9.05 (+0.25%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:21am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
Dow Jones Composi | |
| Symbol | ^DJA |
| Price | 3581.29 |
| Change | -0.73 (-0.02%) |
| Volume | 59836888 |
| Open | 3582.37 |
| Close | 3582.02 |
| Ask | N/A |
| Bid | N/A |
| Market | DJI |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:14pm (ET) | |
+7.07 (+0.26%)